<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cb{d} Blog  &#124; Cassandra Bryan Design &#124; Wichita Web Design &#124; Professional Logo Design &#124; Search Engine Optimization &#187; Advertisement Design</title>
	<atom:link href="http://www.cassandrabryandesign.com/category/advertising-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cassandrabryandesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIGITAL BILLBOARD &#8211; ICT Technical Services</title>
		<link>http://www.cassandrabryandesign.com/2012/02/digital-billboard-ict-technical-services/</link>
		<comments>http://www.cassandrabryandesign.com/2012/02/digital-billboard-ict-technical-services/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:48:30 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environmental/Packaging Design]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[ICT Technical Services]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3563</guid>
		<description><![CDATA[Check out a couple of new digital billboard designs for ICT Technical Services. We were able to incorporate the cleaner branding from previous designs, in the first option, while taking a more textured approach in the second.]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2012/02/digital-billboard-ict-technical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern Remodeling Digital Billboard</title>
		<link>http://www.cassandrabryandesign.com/2012/01/southwestern-remodeling-digital-billboard/</link>
		<comments>http://www.cassandrabryandesign.com/2012/01/southwestern-remodeling-digital-billboard/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:48:36 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Misc. Graphic Design Projects]]></category>
		<category><![CDATA[advertisement design]]></category>
		<category><![CDATA[Digital Billboard Design]]></category>
		<category><![CDATA[southwestern remodeling]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3441</guid>
		<description><![CDATA[<p><img width="300" height="89" src="http://www.cassandrabryandesign.com/wp-content/uploads/2012/01/remodeling-billboard-design-300x89.png" class="attachment-medium wp-post-image" alt="remodeling-billboard-design" title="remodeling-billboard-design" /></p>Below is the design we created for Southwestern Remodeling&#8217;s new Digital Billboard with Clear Channel Out Door Advertising. Click here for more information about digital billboards. If you are looking for a local (Wichita) graphic design firm to design your billboard, give Cassandra Bryan Design a call today at 316-708-2845! &#160; &#160;]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2012/01/southwestern-remodeling-digital-billboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4&#215;9 Glossy Rack Cards&#8230; a great way to say a lot for less.</title>
		<link>http://www.cassandrabryandesign.com/2011/11/4x9-glossy-rack-cards-a-great-way-to-say-a-lot-for-less/</link>
		<comments>http://www.cassandrabryandesign.com/2011/11/4x9-glossy-rack-cards-a-great-way-to-say-a-lot-for-less/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:17:48 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Postcard Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3275</guid>
		<description><![CDATA[<p><img width="234" height="300" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/11/RACK-CARD-CONCEPT-234x300.jpg" class="attachment-medium wp-post-image" alt="RACK-CARD-CONCEPT" title="RACK-CARD-CONCEPT" /></p>If you&#8217;re anything like us, you sometimes find yourself wondering how to explain to others all of the things your business can do for them. This is especially true in the service industry. Here are a few samples of how our clients have been able to utilize this awesome and affordable print media to broadcast [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/11/4x9-glossy-rack-cards-a-great-way-to-say-a-lot-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Holiday Advertisement Designs</title>
		<link>http://www.cassandrabryandesign.com/2011/11/optometry-holiday-advertisement-designs/</link>
		<comments>http://www.cassandrabryandesign.com/2011/11/optometry-holiday-advertisement-designs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:26:37 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Postcard Design]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[optometry design]]></category>
		<category><![CDATA[optometry postcard design]]></category>
		<category><![CDATA[postcard design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3210</guid>
		<description><![CDATA[<p><img width="300" height="233" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/11/optometry-holiday-postcarddeisgn-300x233.jpg" class="attachment-medium wp-post-image" alt="optometry-holiday-postcarddeisgn" title="optometry-holiday-postcarddeisgn" /></p>Below are the designs created for a direct mailer for Market Place Vision. This will be their holiday advertisement for the optometry practice in Chicago. Are you an Optometrist? Click Here to view more eyecare designs.]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/11/optometry-holiday-advertisement-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile GameDen Trailer Wrap Concepts</title>
		<link>http://www.cassandrabryandesign.com/2011/03/mobile-gameden-trailer-wrap-concepts/</link>
		<comments>http://www.cassandrabryandesign.com/2011/03/mobile-gameden-trailer-wrap-concepts/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:41:52 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Custom Illustration Work]]></category>
		<category><![CDATA[Vehicle Wrap]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2525</guid>
		<description><![CDATA[Hello, fellow design fanatics. My name is James Dean, (blame my parents for that), and I&#8217;ve recently joined the team at Cassandra Bryan Design, or cb{d}, as it&#8217;s becoming known to others.  I&#8217;ve been doing professional art and illustration for the better part of 15 years but it&#8217;s always a blast to do the big [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/03/mobile-gameden-trailer-wrap-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optometry Advertisement for College Newspaper</title>
		<link>http://www.cassandrabryandesign.com/2011/03/optometry-advertisement-for-college-newspaper/</link>
		<comments>http://www.cassandrabryandesign.com/2011/03/optometry-advertisement-for-college-newspaper/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:25:05 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[optometry design]]></category>
		<category><![CDATA[optometry postcard design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2483</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/03/MPV-Flame-ad-V3-WEB-Usagejpg-300x225.jpg" class="attachment-medium wp-post-image" alt="Final Optometry Advertisement Design" title="MPV-Flame-ad-V3-WEB-Usagejpg" /></p>VIEW OPTOMETRY DESIGN GALLERY Below are a few different advertisement designs for college students to remind them of their annual eye exam and announce a special promotion Marketplace Vision is offering; Free Eye Exam with the purchase of glasses*. Which design persuades you the most? Final:]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/03/optometry-advertisement-for-college-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Fabrication Technology Full Page Ad Design</title>
		<link>http://www.cassandrabryandesign.com/2011/03/sterling-fabrication-technology-full-page-ad-design/</link>
		<comments>http://www.cassandrabryandesign.com/2011/03/sterling-fabrication-technology-full-page-ad-design/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:18:55 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[advertisement design]]></category>
		<category><![CDATA[Magazine Advertisement Design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2448</guid>
		<description><![CDATA[CBD was recently hired to complete an advertisement design for Sterling Fabrication Technology. This ad proved to be a bit challenging on displaying a wealth of information in a 10&#8243; x 13&#8243; layout. To attack this project we created containers for each product/service and organized the images in a clean and concise method. About Sterling [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/03/sterling-fabrication-technology-full-page-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUDWATER 2011 Triathlon Shirt Designs</title>
		<link>http://www.cassandrabryandesign.com/2011/03/mudwater-2011-triathlon-shirt-designs/</link>
		<comments>http://www.cassandrabryandesign.com/2011/03/mudwater-2011-triathlon-shirt-designs/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:03:23 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Apparel Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cassandra Bryan Design]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[mudwater 2011]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[triathlon graphic]]></category>
		<category><![CDATA[triathlon shirt]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/2011/03/mudwater-2011-triathlon-shirt-designs/</guid>
		<description><![CDATA[Here are several designs for the MUDWATER 2011 Triathlon/Duathlon Revisions Requested:]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/03/mudwater-2011-triathlon-shirt-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyecare Center Newspaper Ad Design</title>
		<link>http://www.cassandrabryandesign.com/2011/03/eyecare-center-newspaper-ad-design/</link>
		<comments>http://www.cassandrabryandesign.com/2011/03/eyecare-center-newspaper-ad-design/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:42:20 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[black and white ad design]]></category>
		<category><![CDATA[newpaper ad design]]></category>
		<category><![CDATA[optometry]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2361</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/03/AD-PROOF-V1-BW-225x300.jpg" class="attachment-medium wp-post-image" alt="Balck and White Advertisement Proof" title="Balck and White Advertisement Proof" /></p>VIEW OPTOMETRY DESIGN GALLERY Eyecare Center is an optometry practice in South Raleigh that has recently done some remodeling. This newspaper ad design is to offer a great deal to new and existing patients in the area. Sometimes designing newspaper advertisements can be tricky because they are printed in one color (greyscale). The design below [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/03/eyecare-center-newspaper-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Salon Advertisement Design</title>
		<link>http://www.cassandrabryandesign.com/2011/01/valentines-salon-advertisement-design/</link>
		<comments>http://www.cassandrabryandesign.com/2011/01/valentines-salon-advertisement-design/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:41:24 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[advertisement design]]></category>
		<category><![CDATA[Magazine Advertisement Design]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2102</guid>
		<description><![CDATA[This month is all about the RED and PINK. Spice up your advertisements with a little bit of sexy!]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/01/valentines-salon-advertisement-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

