<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cb{d} Blog  &#124; Cassandra Bryan Design &#124; Wichita Web Design &#124; Professional Logo Design &#124; Search Engine Optimization &#187; Announcements</title>
	<atom:link href="http://www.cassandrabryandesign.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cassandrabryandesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A few interesting take outs for social media statistics in 2012:</title>
		<link>http://www.cassandrabryandesign.com/2012/01/a-few-interesting-take-outs-for-social-media-statistics-in-2012/</link>
		<comments>http://www.cassandrabryandesign.com/2012/01/a-few-interesting-take-outs-for-social-media-statistics-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:45:37 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3456</guid>
		<description><![CDATA[<p><img width="300" height="268" src="http://www.cassandrabryandesign.com/wp-content/uploads/2012/01/social-media-300x268.jpg" class="attachment-medium wp-post-image" alt="social media" title="social media" /></p>A special thank you to Nate at Reach Local for sharing these stats with me: Facebook Statistics 2012: An average Facebook user has 130 friends and likes 80 pages 56% of consumer say that they are more likely recommend a brand after becoming a fan Each week on Facebook more than 3.5 billion pieces of [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2012/01/a-few-interesting-take-outs-for-social-media-statistics-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cb{d} Gets a New Look! Vote on Your Favorite!</title>
		<link>http://www.cassandrabryandesign.com/2011/12/cbd-gets-a-new-look-vote-on-your-favorite/</link>
		<comments>http://www.cassandrabryandesign.com/2011/12/cbd-gets-a-new-look-vote-on-your-favorite/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:46:20 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=3401</guid>
		<description><![CDATA[<p><img width="300" height="142" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/12/cbd-website-redesign-300x142.jpg" class="attachment-medium wp-post-image" alt="cbd-website-redesign" title="cbd-website-redesign" /></p>We have recently redesigned our own Cassandra Bryan Design Website and and want to know what you think! Your feedback is important to us because our friends and clients opinions on our website design and usability matter the most! Please post your comment below with your vote for &#8220;A &#8211; Before the re-design&#8221; or &#8220;B [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/12/cbd-gets-a-new-look-vote-on-your-favorite/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Get the Google +1 Button on Your Website</title>
		<link>http://www.cassandrabryandesign.com/2011/07/get-the-google-1-button-on-your-website/</link>
		<comments>http://www.cassandrabryandesign.com/2011/07/get-the-google-1-button-on-your-website/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:28:27 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2848</guid>
		<description><![CDATA[<p><img width="300" height="178" src="http://www.cassandrabryandesign.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-4.29.05-PM-300x178.png" class="attachment-medium wp-post-image" alt="Screen shot 2011-07-11 at 4.29.05 PM" title="Screen shot 2011-07-11 at 4.29.05 PM" /></p>Google has just released a neat new way to recommend businesses to your friends. The Google +1 button shows your friends: &#8220;this is totally awesome&#8221; or &#8220;you should look at this&#8221;. Let visitors recommend your pages right in Google search results and help your site stand out. Learn more about the +1 button &#160;]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/07/get-the-google-1-button-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Boost Ads</title>
		<link>http://www.cassandrabryandesign.com/2011/01/google-boost-ads/</link>
		<comments>http://www.cassandrabryandesign.com/2011/01/google-boost-ads/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:13:32 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SEO & PPC]]></category>
		<category><![CDATA[google boost ads]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2076</guid>
		<description><![CDATA[Local customers already search Google for the products and services that you offer. By creating a free business listing, you can make sure they’ll be able to find you. When you add Google Boost to your listing, you can advertise your business on Google and Google Maps (including mobile devices) and attract more visitors to [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/01/google-boost-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Tags to your Google Places Account</title>
		<link>http://www.cassandrabryandesign.com/2011/01/add-tags-to-your-google-places-account/</link>
		<comments>http://www.cassandrabryandesign.com/2011/01/add-tags-to-your-google-places-account/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:02:53 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Google Tags]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=2026</guid>
		<description><![CDATA[Recently, Google started rolling out its new advertising feature for local businesses – Tags. This feature is geared for local businesses throughout the U.S. who wants to beef up their listings on Google.com and Google Maps. If you’re running a local business and you have placed listings on Google.com or Google Maps, you can enhance [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2011/01/add-tags-to-your-google-places-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington Eye Center Postcard</title>
		<link>http://www.cassandrabryandesign.com/2010/12/bloomington-eye-center-postcard/</link>
		<comments>http://www.cassandrabryandesign.com/2010/12/bloomington-eye-center-postcard/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:12:19 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Advertisement Design]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Postcard Design]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[optometry logo design]]></category>
		<category><![CDATA[optometry postcard design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=1768</guid>
		<description><![CDATA[<p><img width="104" height="300" src="http://www.cassandrabryandesign.com/wp-content/uploads/2010/12/SAMPLES-PG21-104x300.jpg" class="attachment-medium wp-post-image" alt="SAMPLES PG2" title="SAMPLES PG2" /></p>VIEW OPTOMETRY DESIGN GALLERY Here are two front and two back options for a postcard to customers of Bloomington Eye Center.]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2010/12/bloomington-eye-center-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &amp; Business Card Design Sale &#8211; Limited Time Only!</title>
		<link>http://www.cassandrabryandesign.com/2010/11/logo-business-card-design-sale-limited-time-only/</link>
		<comments>http://www.cassandrabryandesign.com/2010/11/logo-business-card-design-sale-limited-time-only/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:36:47 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Card Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=1654</guid>
		<description><![CDATA[CLICK HERE TO ORDER Your company&#8217;s branding and logo design are the first and most effective ways to reach potential clients and leave a lasting impression. Make sure you are representing your company effectively with a strong logo design. Ultimately, the logo makes the sale by speaking for the company when there is no sales [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2010/11/logo-business-card-design-sale-limited-time-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox  &#8211; The easiest way to back up and sync files</title>
		<link>http://www.cassandrabryandesign.com/2010/01/dropbox-the-easiest-way-to-back-up-and-sync-files/</link>
		<comments>http://www.cassandrabryandesign.com/2010/01/dropbox-the-easiest-way-to-back-up-and-sync-files/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:32:36 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Graphic Design 101]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=476</guid>
		<description><![CDATA[Making sure that my files are securely backed up is one of my greatest concerns being a graphic designer. I have tons of client files that must be safe from a computer crash, natural disaster, or accidental deletion. I now use Dropbox and life is great! Dropbox is the easiest way to store, sync, and, [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2010/01/dropbox-the-easiest-way-to-back-up-and-sync-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Design</title>
		<link>http://www.cassandrabryandesign.com/2009/08/new-website-design/</link>
		<comments>http://www.cassandrabryandesign.com/2009/08/new-website-design/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:53:00 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=88</guid>
		<description><![CDATA[I am excited to announce that Cassandra Bryan Design has a new fresh design! This new website design is being released in celebration of my company forming an LLC. It&#8217;s official, I am now the president of Cassandra Bryan Design / Queen / Design / Programmer&#8230;LOL. But in all seriousness, please pass on the word [...]]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2009/08/new-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Commercial for Website I Designed</title>
		<link>http://www.cassandrabryandesign.com/2009/07/watch-commercial-for-website-i-designed/</link>
		<comments>http://www.cassandrabryandesign.com/2009/07/watch-commercial-for-website-i-designed/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:00:00 +0000</pubDate>
		<dc:creator>Cassandra</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.cassandrabryandesign.com/?p=81</guid>
		<description><![CDATA[Recently I designed a website for Renewal by Andersen windows and the company created this commercial to promote the site. See the site here: http://weloveournewwindows.com]]></description>
		<wfw:commentRss>http://www.cassandrabryandesign.com/2009/07/watch-commercial-for-website-i-designed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

